The Only Original and Unaltered
BCS Computer Rankings...

Showing Which Teams Have Accomplished the Most to Date

It's a Wonderful Second-Life for Ohio State
  • The Buckeyes finish #1 in the craziest season ever, and—thanks to the BCS—college football again showcases the best regular season in all of sports
  • The top-9 teams are very closely bunched, as the gap between #1 Ohio St. and #9 USC (.023) is smaller than that between #11 Florida and #12 Hawaii (.027)
  • Ohio State's .760 rating would not have cracked the top-6 last year—this is the year of shocking drama and wonderful excitement, but not of excellence
  • This is a year when the #1 team has a loss but no wins vs. the top-10, #1-4 are only 6-6 vs. the top-25, and #5-9 have 6 losses to non-top-25 teams
  • Based on season-long success, Missouri is #2: the Tigers didn't fare well head-to-head vs. Oklahoma but beat #3 Kansas and #13 Illinois (none of those 4 games were at home) and didn't lose otherwise, while Oklahoma also won 2 games vs. the top-15 (both vs. Missouri) but lost at #41 Texas Tech and #46 Colorado
  • LSU played 1 less top-20 team than Missouri did (3 to 4), played none of its 4 toughest opponents on the road, and still posted only the same 11-2 record—yes, Missouri played a tougher schedule than LSU and posted the same record
  • Hawaii, undefeated but only 3-0 vs. the top-80 (0-0 on the road), is #12
More College
Football Links
The Anderson & Hester College Football 
Computer Rankings, as of Dec. 2
Nov. 25 Rankings
Nov. 18 Rankings
Nov. 11 Rankings
Nov. 4 Rankings
Oct. 28 Rankings
Oct. 21 Rankings
Oct. 14 Rankings
Final 2006-07 Rankings


 

  Rating
 W 
 L 
Sched.
Strength
Sched. 
Rank
vs. Current
Top-10
vs. Current
#11-25
Other 
Losses
1.
Ohio State .760 11
1
.513 60 0-0 1-1 0
2.
Missouri .756 11
2
.561 25 1-2 1-0 0
3.
Kansas .748 11
1
.497 67 0-1 0-0 0
4.
Virginia Tech .744 11
2
.545 39 0-1 3-1 0
5.
LSU .742 11
2
.543 40 1-0 3-0 2
6.
Georgia .741 10
2
.550 30 0-0 2-1 1
7.
Arizona State .738 10
2
.547 35 0-1 1-1 0
8.
Oklahoma .737 11
2
.537 46 2-0 1-0 2
9.
USC .737 10
2
.546 37 1-0 1-1 1
10.
West Virginia .726 10
2
.532 49 0-0 1-1 1
Rank Team  Rating
 W 
 L 
Sched. 
Strength
Sched. 
Rank
Conference
Rankings
Rating W*  L* Sched.
Strength*
11. Florida .722 9 3 .583 7   Southeastern .618 40 8 .409
12. Hawaii .695 12 0 .362 118   Pac-10 .606 21 10 .500
13. Illinois .693 9 3 .548 32   Atlantic Coast .581 33 15 .467
14. Boston College .692 10 3 .534 48   Big East .580 29 11 .443
15. Tennessee .685 9 4 .576 13   Big 12 .566 36 12 .412
16. South Florida .684 9 3 .538 45   Big Ten .552 35 9 .370
17. Oregon .679 8 4 .585 6   Mountain West .489 20 16 .456
18. BYU .676 10 2 .472 75   WAC .412 17 20 .436
19. Clemson .673 9 3 .525 52   Conference USA .381 16 32 .480
20. Virginia .666 9 3 .518 54   Mid-American .374 17 41 .498
21. Texas .665 9 3 .517 57   Sun Belt .362 9 31 .530
22. Oregon State .665 8 4 .569 20   *non-conference play
23. Wisconsin .662 9 3 .514 59  
24. Auburn .662 8 4 .566 21  
25. Cincinnati .657 9 3 .508 65  
RANK Team Rating Win Lose Schedule Strength Schedule Strength BCS Football Rankings RANK Team Rating Win Lose Schedule Strength Schedule Strength
Rank Team  Rating W L Sched. 
Strength
Sched. 
Rank
  Rank Team  Rating W L Sched. 
Strength
Sched. 
Rank
26. Michigan .648 8 4 .551 29   73. Bowling Green .479 8 4 .380 115
27. Connecticut .647 9 3 .497 68   74. Houston .478 8 4 .379 116
28. Penn State .645 8 4 .547 33   75. Central Michigan .475 8 5 .407 109
29. Wake Forest .628 8 4 .529 50   76. Ball State .472 7 5 .423 94
30. Arkansas .622 8 4 .523 53   77. Wyoming .442 5 7 .492 70
31. Kentucky .619 7 5 .571 15   78. Southern Miss .440 7 5 .392 114
32. Florida State .612 7 5 .564 22   79. North Carolina .438 4 8 .539 43
33. Michigan State .611 7 5 .562 24   80. Mississippi .435 3 9 .588 4
34. Texas A&M .607 7 5 .558 26   81. Notre Dame .432 3 9 .585 5
35. Boise State .607 10 2 .398 112   82. LA Monroe .423 6 6 .423 93
36. Air Force .601 9 3 .448 81   83. Nevada .417 6 6 .417 99
37. Mississippi State .600 7 5 .551 28   84. San Diego State .414 4 8 .515 58
38. UCLA .599 6 6 .599 2   85. Memphis .403 7 5 .356 119
39. Utah .598 8 4 .498 66   86. Louisiana Tech .402 5 7 .451 80
40. Central Florida .596 10 3 .430 90   87. Miami, Ohio .399 6 7 .422 95
41. Texas Tech .585 8 4 .485 71   88. Western Michigan .395 5 7 .444 83
42. South Carolina .579 6 6 .579 10   89. San Jose State .394 5 7 .443 84
43. California .578 6 6 .578 11   90. Iowa State .393 3 9 .546 38
44. Georgia Tech .576 7 5 .526 51   91. Baylor .383 3 9 .535 47
45. Alabama .570 6 6 .570 17   92. Mid. Tenn. St. .375 5 7 .423 92
46. Colorado .569 6 6 .569 18   93. Ohio .373 6 6 .373 117
47. Oklahoma State .569 6 6 .569 19   94. Syracuse .366 2 10 .574 14
48. Purdue .567 7 5 .518 55   95. Buffalo .366 5 7 .414 101
49. Rutgers .558 7 5 .508 63   96. Toledo .366 5 7 .414 102
50. Indiana .558 7 5 .508 64   97. Arkansas State .361 5 7 .408 106
51. Nebraska .547 5 7 .596 3   98. Colorado State .346 3 9 .496 69
52. New Mexico .543 8 4 .442 86   99. Akron .346 4 8 .443 85
53. Maryland .543 6 6 .543 41   100. Eastern Michigan .333 4 8 .429 91
54. Louisville .541 6 6 .541 42   101. Army .330 3 9 .478 72
55. Fresno State .540 8 4 .439 87   102. UTEP .317 4 8 .410 103
56. Tulsa .538 9 4 .421 96   103. UNLV .314 2 10 .517 56
57. Troy .538 8 4 .437 89   104. Duke .314 1 11 .579 9
58. Arizona .527 5 7 .577 12   105. Temple .314 4 8 .407 107
59. TCU .525 7 5 .475 73   106. Marshall .312 3 9 .458 78
60. Washington State .521 5 7 .570 16   107. Tulane .312 4 8 .404 110
61. Vanderbilt .513 5 7 .563 23   108. New Mexico State .309 4 9 .418 98
62. Iowa .511 6 6 .511 61   109. Minnesota .291 1 11 .552 27
63. Northwestern .509 6 6 .509 62   110. LA Lafayette .281 3 9 .420 97
64. Navy .507 8 4 .407 108   111. Utah State .274 2 10 .469 76
65. East Carolina .505 7 5 .455 79   112. Kent State .272 3 9 .410 104
66. N.C. State .499 5 7 .549 31   113. UAB .271 2 10 .464 77
67. Kansas State .497 5 7 .547 34   114. Rice .264 3 9 .400 111
68. Washington .496 4 9 .612 1   115. Fla. International .230 1 11 .473 74
69. Pittsburgh .496 5 7 .546 36   116. North Texas .228 2 10 .408 105
70. Florida Atlantic .495 7 5 .445 82   117. Northern Illinois .218 2 10 .394 113
71. Miami, Fla. .488 5 7 .538 44   118. Idaho .206 1 11 .438 88
72. Stanford .480 4 8 .581 8   119. SMU .192 1 11 .416 100

 
The Anderson & Hester Rankings are distinct in four ways: 

1. Unlike the polls, these rankings do not reward teams for running up scores.  Teams are rewarded for beating quality opponents, which is the object of the game.  Margin of victory, which is not the object of the game, is not considered. 

2. Unlike the polls, these rankings do not prejudge teams.  These rankings first appear after the season's fifth week, and each team's ranking reflects its actual accomplishments on the field, not its perceived potential. 

3. These rankings compute the most accurate strength of schedule ratings.  Each team's opponents and opponents' opponents are judged not only by their won-lost records but also, uniquely, by their conferences' strength (see #4). 

4. These rankings provide the most accurate conference ratings.  Each conference is rated according to its non-conference won-lost record and the difficulty of its non-conference schedule. 


Contact AndersonSports

 Copyright 2007 by AndersonSports, all rights reserved